Kiosk'Ice is seeking $373,870 to adapt its proven automated ice vending machine for the American market — the world's largest ice market, valued at $4.4 billion.
Kiosk'Ice US Machine
100 cm x 221 cm x 108 cm
456 kg/jour de production
220 kg de stockage
Made in France
The US automated ice vending market is the largest in the world, driven by consumption habits and favorable climate in southern states.
| Emplacement | Monthly Revenue | Saisonnalité |
|---|---|---|
| Gas Stations (high traffic) | $2,500 - $4,000 | Low (toute l'année) |
| Plages / Littoral | $3,000 - $5,000 (saison) | Forte |
| Campings / Parcs de caravanes | 1 840 - $3,500 (saison) | Forte |
| Supermarket Parking Lots | $1,500 - $3,000 | Moderate |
| Dense Residential Areas | $1,000 - $2,000 | Moderate |
| Low trafic / Rural | 736 - $1,500 | Forte |
A proven machine, already deployed with 19 units in France, being adapted for the US market: 60 Hz power supply, PAX IM30 terminal, complete American certifications.
| Structure & Design | |
|---|---|
| Dimensions (L x H x P) | 100 cm x 221 cm x 108 cm |
| Emprise au sol totale | 3,9 m² (maintenance incluse) |
| Chassis Warranty | Lifetime |
| Indice de réparabilité | AA++ |
| Production (Scotsman NW 1008 AS) | |
| Production journalière | 456 kg/jour |
| Capacité de stockage | 220 kg |
| Ice Type | Nugget (croquante) |
| Refrigerant | R-290 (écologique, faible GWP) |
| Alimentation & Utilités | |
| Power Supply | 230V AC / 60 Hz |
| Énergie / 100 kg | 13,1 kWh |
| Énergie max journalière | 49,9 kWh |
| Consommation d'eau | 22,3 L/h |
| Paiement & Connectivité | |
| Terminal de paiement | PAX IM30 (NFC, Apple Pay, CB) |
| Connectivité | 4G / 5G (bandes US) |
| Plateforme de gestion | Kiosk'Ice Business (SaaS) |
Based on real US bulk ice market data. Projections using realistic revenue ranges validated by industry benchmarks.
| Métrique | Conservative | Modéré | Optimistic |
|---|---|---|---|
| Revenu mensuel / machine | $1,300 | $2,175 | $3,800 |
| Monthly OPEX | $925 | $800 | $700 |
| Monthly Net Profit | $375 | $1,375 | $3,100 |
| Payback | 36 mois | 20 months | 12 mois |
| 3-Year ROI | 48% | 180% | 420% |
| 5-Year ROI | 130% | 297% | 650% |
| Year | Revenus | OPEX | Cumulative |
|---|---|---|---|
| Year 0 | — | -$35,000 | -$35,000 |
| Year 1 | $26,100 | -$9,600 | -$18,500 |
| Year 2 | $26,900 | -$9,800 | -$1,400 |
| Year 3 | $27,700 | -$10,000 | +$16,300 |
| Year 4 | $28,500 | -$10,200 | +$34,600 |
| Year 5 | $29,400 | -$10,400 | +$53,600 |
ROI 5 ans : ~153% | Payback : ~25 mois
| Year | Revenus | OPEX | Cumulative |
|---|---|---|---|
| Year 0 | — | -$350,000 | -$350,000 |
| Year 1 | $261,000 | -$88,200 | -$170,200 |
| Year 2 | $247,200 | -$89,964 | -$12,964 |
| Year 3 | $254,616 | -$91,763 | +$149,889 |
| Year 4 | $262,254 | -$93,598 | +$318,545 |
| Year 5 | $270,122 | -$95,470 | +$493,197 |
Investissement : $350,000 | ROI 5 ans : ~153%
À $35,000 all-inclusive, Kiosk'Ice offre le point d'entrée le plus compétitif avec la technologie la plus avancée du secteur.
| Manufacturer | Price (USD) | Production/day | Footprint | Payment | Warranty |
|---|---|---|---|---|---|
| Kiosk'Ice US | $35,000 | 456 kg | 3,9 m² | NFC/Apple Pay | Châssis à vie |
| Kooler Ice IM500 | $29,500 - $35,000 | ~862 kg | 7,4+ m² | Espèces + carte | 1 an |
| Everest VX4 | 23 000 - 4$2,500 | 866 kg | 8,4+ m² | NFC + carte | 1 an |
| Ice House America | $80,000 - $150,000 | 1 134-2 041 kg | 18,6+ m² | Espèces + carte | 1 an |
| Twice the Ice | $35,000 - $80,000 | ~454 kg | 6,5+ m² | NFC + carte | 3 ans |
A detailed engineering and certification budget to bring the proven Kiosk'Ice platform to the American market.
Kiosk'Ice est le fabricant n°1 de distributeurs automatiques de glace en Europe avec 19 machines en service et un taux de disponibilité de 98%.
Customize the parameters to simulate the ROI of your Kiosk'Ice US project. All amounts are in USD.
| Year | Chiffre d'affaires | OPEX | Profit net | Cash-flow cumulé | ROI |
|---|
3$46,870 pour accéder au marché américain de la glace de 4,4 Mds $ avec une ingénierie française éprouvée et des projections conservatrices et bancables.
Contactez-nous →contact@kioskice.com | kioskice.com