Kiosk'Ice is seeking $373,870 to adapt its proven ice vending machine for the US market — the world's #1 ice consumption market worth $4.4B.
Kiosk'Ice US Machine
39.4" x 87" x 42.5"
1,005 lb/day production
485 lb storage
Made in France
The US ice vending market is the largest in the world, driven by cultural habits and a favorable climate across southern states.
| Location | Monthly Revenue | Seasonality |
|---|---|---|
| Gas Stations (high-traffic) | $2,500 - $4,000 | Low (year-round) |
| Beach / Coastal | $3,000 - $5,000 (season) | High |
| Campgrounds / RV Parks | $2,000 - $3,500 (season) | High |
| Supermarket Parking | $1,500 - $3,000 | Moderate |
| Dense Residential | $1,000 - $2,000 | Moderate |
| Low-traffic / Rural | $800 - $1,500 | High |
A proven machine already deployed across 19 units in France, now being adapted for the US market with 60Hz power, PAX IM30 payment, and full US certifications.
| Structure & Design | |
|---|---|
| Dimensions (W x H x D) | 39.4" x 87" x 42.5" |
| Total Footprint | 42 sq ft (incl. maintenance) |
| Chassis Warranty | Lifetime |
| Repairability Index | AA++ |
| Production (Scotsman NW 1008 AS) | |
| Daily Production | 1,005 lb (456 kg) |
| Storage Capacity | 485 lb (220 kg) |
| Ice Type | Nugget (chewable) |
| Refrigerant | R-290 (eco-friendly, low GWP) |
| Power & Utilities | |
| Power Supply | 230V AC / 60 Hz |
| Energy / 100kg | 13.1 kWh |
| Max Daily Energy | 49.9 kWh |
| Water Consumption | 5.9 gal/h |
| Payment & Connectivity | |
| Payment Terminal | PAX IM30 (NFC, Apple Pay, CB) |
| Connectivity | 4G / 5G (US bands) |
| Management Platform | Kiosk'Ice Business (SaaS) |
Based on actual US ice vending market data. Projections use realistic revenue ranges validated by industry benchmarks.
| Metric | Conservative | Moderate | Optimistic |
|---|---|---|---|
| Monthly Revenue / Machine | $1,500 | $2,500 | $3,500 |
| Monthly OPEX | $900 | $800 | $700 |
| Monthly Net Profit | $600 | $1,700 | $2,800 |
| Payback Period | 36 months | 20 months | 12 months |
| 3-Year ROI | 48% | 180% | 420% |
| 5-Year ROI | 130% | 297% | 650% |
| Year | Revenue | OpEx | Cumulative |
|---|---|---|---|
| Year 0 | — | -$35,000 | -$35,000 |
| Year 1 | $30,000 | -$9,600 | -$14,600 |
| Year 2 | $30,900 | -$9,792 | +$6,508 |
| Year 3 | $31,827 | -$9,988 | +$28,347 |
| Year 4 | $32,782 | -$10,188 | +$50,941 |
| Year 5 | $33,765 | -$10,391 | +$74,315 |
5-Year ROI: ~212% | Payback: ~20 months
| Year | Revenue | OpEx | Cumulative |
|---|---|---|---|
| Year 0 | — | -$350,000 | -$350,000 |
| Year 1 | $300,000 | -$96,000 | -$146,000 |
| Year 2 | $309,000 | -$97,920 | +$65,080 |
| Year 3 | $318,270 | -$99,878 | +$283,472 |
| Year 4 | $327,818 | -$101,876 | +$509,414 |
| Year 5 | $337,653 | -$103,913 | +$743,154 |
Investment: $350K | 5-Year ROI: ~212%
At $35,000 all-inclusive, Kiosk'Ice offers the most competitive entry point with the most advanced technology in the industry.
| Manufacturer | Price (USD) | Production/Day | Footprint | Payment | Warranty |
|---|---|---|---|---|---|
| Kiosk'Ice US | $35,000 | 1,005 lb | 42 sq ft | NFC/Apple Pay | Lifetime chassis |
| Kooler Ice IM500 | $29,500 - $35,000 | ~1,900 lb | 80+ sq ft | Cash + card | 1 year |
| Everest VX4 | $25,000 - $46,000 | 1,909 lb | 90+ sq ft | NFC + card | 1 year |
| Ice House America | $80,000 - $150,000 | 2,500-4,500 lb | 200+ sq ft | Cash + card | 1 year |
| Twice the Ice | $35,000 - $80,000 | ~1,000 lb | 70+ sq ft | NFC + card | 3 years |
A detailed engineering and certification budget to bring the proven Kiosk'Ice platform to the American market.
Kiosk'Ice is the #1 automated ice vending manufacturer in Europe with 19 machines in operation and a 98% uptime rate.
Customize the parameters below to project your return on investment. All figures update in real time.
| Year | Revenue | OPEX | Net Profit | Cumulative Cash Flow | ROI |
|---|
$373,870 to unlock the $4.4B American ice market with proven French engineering and conservative, bankable projections.
Contact Us →[email protected] | kioskice.com