| Specification | Value |
|---|---|
| Model | Kiosk'Ice US |
| Manufacturer | MK ICE SAS (Ajaccio, France) |
| Dimensions (W x H x D) | 39.4" x 87" x 42.5" |
| Operational footprint | 42 sq ft (72" x 83") |
| Weight | [Contact manufacturer] |
| Chassis material | Stainless steel |
| Chassis warranty | Lifetime |
| Repairability index | AA++ |
| Thermal insulation | Reinforced storage bin, outdoor-rated |
| Output | Enlarged hatch (bags and coolers) |
| Specification | Value |
|---|---|
| Production module | Scotsman NW 1008 AS |
| Max daily production | 1,005 lb (456 kg) |
| Storage capacity | 485 lb (220 kg, ~400L) |
| Ice type | Cube (Dice), US Standard |
| Ice dimensions | 7/8" x 7/8" x 7/8" (22mm) |
| Ice unit weight | 0.35 oz (10g) |
| Refrigerant | R404A / R452A |
| Ventilation | Enhanced specific ventilation |
| Hygiene system | XSafe Technology (UV, 24/7 automated) |
| Specification | Value |
|---|---|
| Power supply | 230V AC / 60 Hz |
| Max amperage | 15A @ 230V |
| Energy per 220 lb | 13.1 kWh |
| Max daily energy | 49.9 kWh |
| Water consumption | 5.9 gal/h (22.3 L/h) |
| Water pressure | 14-70 psi (1-5 bar) |
| Water temperature | 41-95 F (5-35 C) |
| Air temperature range | 50-104 F (10-40 C) |
| Specification | Value |
|---|---|
| Payment terminal | PAX IM30 (All-in-one) |
| Payment types | Contactless, chip, swipe, Apple Pay, Google Pay |
| Dispense trigger | Dedicated physical button |
| Network | RJ45 / 4G / 5G / WiFi |
| Monitoring | Real-time IoT dashboard (Kiosk'Ice Business) |
Minimum clearance distances required around the unit for routine maintenance access and adequate airflow. All dimensions measured from the outermost surface of the machine chassis.
| Side | Minimum Clearance |
|---|---|
| Left | 16.3" (415 mm) |
| Right | 16.3" (415 mm) |
| Top | 42.6" (1083 mm) |
| Front | 40.5" (1028 mm) |
| Rear | 3.9" (100 mm) |
Kiosk'Ice machines are designed and manufactured entirely in-house by MK ICE SAS at their dedicated assembly facility located in Parc Aurancia, Ajaccio, Corsica, France. Since 2011, MK ICE SAS has maintained full vertical integration of its production process, from initial concept and engineering through final assembly and quality assurance testing.
This vertically integrated approach ensures complete control over the supply chain, component quality, and manufacturing tolerances. Every unit undergoes rigorous multi-stage inspection before shipment. The stainless steel chassis, proprietary insulation system, and custom electronics are all produced or assembled on-site, enabling rapid iteration and consistent build quality across production runs.
MK ICE SAS engineering teams work directly with operators and distributors to incorporate field feedback into ongoing product development, resulting in a machine platform that has been continuously refined over more than a decade of commercial deployment in demanding outdoor environments.
For detailed specifications, pricing, or custom configurations, contact us at [email protected]
REQUEST INFORMATION